คำอธิบาย
FEATURE

Latest EU5+ 690cc four-stroke CP2 engine
from the adoption of the YCC-T electronic throttle, which facilitates a host of new
features and an improved torque curve. A new air intake and a smoother gearshift
are among the updates, while externally a new clutch cover gives you more legroom
in both the seated and standing position.

New rally-bred headlight and body design
New headlight and body design pays homage to Yamaha’s rallying heritage. The
silhouette is classic Ténéré, being high and vertical at the front, while low and light
at the rear. Each panel has been carefully designed to keep weight to a minimum,
while the iconic quad LED headlamp is also redesigned to o er a fresh and
aggressive look, while o ering improved illumination when riding at night.

Slim and compact body, with at seat and redesigned fuel tank
The Ténéré 700 has been carefully updated to o er even better agility when riding o
road. The new fuel tank has been moved forward and the fuel cap sits lower for
improved weight distribution, while the shape is narrower to o er improved knee
grip for maximum control on all kinds of surfaces. This is complemented by a new at
rally style seat which is narrow and makes it easy to shift your weight around.

Double cradle tubular steel frame
tubular steel frame combines strength with light weight. The combination of a
short wheelbase and narrow gait makes for an agile motorcycle with plenty of
space for you to move around, while the tall suspension gives 240mm of ground
clearance for tackling tough terrain

Upgraded long-travel suspension
Giving the Ténéré 700 its tall stance and 240mm ground clearance is high quality,
long travel suspension. The 43mm exresistant front forks are now fully
adjustable, gaining a new preload adjuster for 2025. The rear bene ts from an
updated fully-adjustable rear shock absorber with a piggyback reservoir,
designed to work in perfect harmony with the front suspension and enhance
performance in even the most gruelling conditions.
Electronic throttle and ride modes
The YCC-T facilitates two ride modes, giving you the opportunity to choose the throttle
map that best suits your riding style. Sport gives the sharpest throttle response, while
Explorer delivers a smoother power delivery
SPECIFICATION
| Engine type | 2 สูบ,4 จังหวะ ระบายความร้อนด้วยน้ำ,DOHC,4 วาล์ว |
| Displacement | 689 ซีซี |
| Bore x stroke | 80.0 x 68.6 มม |
| Compression ratio | 11.5 : 1 |
| Maximum power | 54.0 กิโลวัตต์ (73.4 เเรงม้า) ที่ 9,000 รอบต่อนาที |
| Maximum torque | 68.0 นิวตันเมตร ที่ 6,500 รอบต่อนาที |
| Lubrication system | แบบอ่างน้ำมันเครื่อง |
| Clutch type | เเบบเปียก ชนิดหลายเเผ่น |
| Ignition system | T.C.I |
| Starter system | สตาร์ทมือด้วยระบบไฟฟ้า |
| Transmission system | 6 สปีด |
| Final transmission | โซ่ |
| Fuel consumption | 4.3ลิตร/100 กม. |
| CO2 emission | 100 ก./กม. |
| Fuel system | น้ำมันเบนซินไร้สารตะกั่ว หรือ น้ำมันแก๊สโซฮอล์ (E10) |
| Frame | แบบไดมอนด์ |
| Caster angle | 27º |
| Trail | 105 มม. |
| Front suspension system | เทเลสโคปิกแบบหัวกลับ Ø 43 มม |
| Rear suspension system | อลูมิเนียมสวิงอาร์มพร้อมโช้คอัพ |
| Front travel | มาตรฐาน : 210 มม.: ต่ำ: 190 มม. |
| Rear travel | มาตรฐาน : 200 มม.: ต่ำ: 180 มม. |
| Front brake | ดิสเบรคคู่ไฮดรอริก, Ø 282 มม. |
| Rear brake | ดิสก์เบรกเดี่ยวไฮดรอลิก,Ø 245 มม. |
| Front tyre | 90/90 -21 M/C54V |
| Rear tyre | 150/70 R 18 M/C 70V |
Dimensions
| Overall length | Standard: 2.370 2,370 Low 2,350 มม |
| Overall width | 935 มม. |
| Overall height | Standard: 1.455 Low: 1,440 มม. |
| Seat height | Standard: 875 Low: 860 มม. |
| Wheel base | 1,595 มม. |
| Minimum ground clearance | Standard: 240 Low: 225 มม. |
| Wet weight (including full oil and fuel tank) | 208 กก. |
| Fuel tank capacity | 16 ลิตร |
| Oil tank capacity | 3.0 ลิตร |
Screen type |
TFT |
Screen size |
6.3 นิ้ว. |
Smartphone Connectivity |
Y-Conncet |
Adaptive Cruise Control |
ไม่มี |
Cruise Control |
ไม่มี |
On-screen Navigation |
ไม่มี |

![YAMAHA TENERE700 [2025]](https://charoenmotor.com/wp-content/uploads/2025/12/700x525-sky-blue-01.png)
![YAMAHA TENERE700 [2025] - Image 2](https://charoenmotor.com/wp-content/uploads/2025/12/01-tenere700-frozen-titanium-2025.png)
